<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why the Internet isn&#8217;t friendly to newspapers</title>
	<atom:link href="http://williamlobdell.com/archives/279/feed" rel="self" type="application/rss+xml" />
	<link>http://williamlobdell.com/archives/279</link>
	<description>Author of "Losing My Religion: How I Lost My Faith Reporting on Religion in America -- and Found Unexpected Peace"</description>
	<lastBuildDate>Fri, 04 Dec 2009 18:18:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: oliviaharis</title>
		<link>http://williamlobdell.com/archives/279/comment-page-1#comment-1473</link>
		<dc:creator>oliviaharis</dc:creator>
		<pubDate>Tue, 07 Oct 2008 04:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://williamlobdell.com/?p=279#comment-1473</guid>
		<description>The main business difference between print media and web media, as far as circulation, is how the numbers are done. For web media, real time statistics show a lot about which parts of a website are most popular, and how many people actually visit. In the print media the numbers are basically &#039;how many are circulated&#039;. 
------------------------
oliviaharis
&lt;a href=&quot;http://www.drivenwide.com&quot; rel=&quot;nofollow&quot;&gt;opinion leader&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The main business difference between print media and web media, as far as circulation, is how the numbers are done. For web media, real time statistics show a lot about which parts of a website are most popular, and how many people actually visit. In the print media the numbers are basically &#8216;how many are circulated&#8217;.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
oliviaharis<br />
<a href="http://www.drivenwide.com" rel="nofollow">opinion leader</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dk</title>
		<link>http://williamlobdell.com/archives/279/comment-page-1#comment-1403</link>
		<dc:creator>dk</dc:creator>
		<pubDate>Fri, 03 Oct 2008 19:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://williamlobdell.com/?p=279#comment-1403</guid>
		<description>(and when I describe pro football as a &quot;non-sport,&quot; my metric has to do with whether it happens locally. We&#039;ve proven, over the past decade, that we don&#039;t want or care about having an NFL team. Maybe that&#039;s because we&#039;re too busy with motocross, surfing, and dozens of other hometown sports that the Times virtually ignores.)</description>
		<content:encoded><![CDATA[<p>(and when I describe pro football as a &#8220;non-sport,&#8221; my metric has to do with whether it happens locally. We&#8217;ve proven, over the past decade, that we don&#8217;t want or care about having an NFL team. Maybe that&#8217;s because we&#8217;re too busy with motocross, surfing, and dozens of other hometown sports that the Times virtually ignores.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dk</title>
		<link>http://williamlobdell.com/archives/279/comment-page-1#comment-1402</link>
		<dc:creator>dk</dc:creator>
		<pubDate>Fri, 03 Oct 2008 19:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://williamlobdell.com/?p=279#comment-1402</guid>
		<description>Besides the argument that the &quot;most emailed stories&quot; may or may not be a metric of anything, I&#039;d add that the Los Angeles Times has - sadly - been, for the most part, a failure to its local readers for years. From the front page to sports to business, it hasn&#039;t understood the city. It chooses to go for national prestige stories over covering local issues in the neighborhoods; it chooses to cover non-sports - like pro football - over sports that people actually do in Los Angeles, like surfing and mountain biking. It covers the stock market more than it covers Hollywood (at least until recently) in business. The Times beat itself into submission until it created a situation where it was so weak that it allowed predators in - who then were able to further beat it down, creating an even worse vortex, where the paper began collapsing on itself, losing what talent it had, becoming worse, which led to losing more talent, onward and onward.

I love newspapers, and I&#039;m ashamed  - almost - to say this, but I welcome the eventual departure of the Los Angeles Times. It will not be the cataclysm many say it will be; it will certainly not be the disaster nostalgic current and former staffers say it will be.  I believe that a new local paper - which we desperately need - will (and can only) emerge when the Times vanishes. 

Sooner, rather than later. 

Finally, and one last bit of advice, to reiterate what I started with: if you really believe that what people are emailing is a meaningful metric - which I doubt - then don&#039;t blaming the readers. Don&#039;t even blame current management. The blame begins, at least, when the Times lost touch with readership years ago, and decided that it was more important than - and, from its content mix, embarrassed to be from - Los Angeles.</description>
		<content:encoded><![CDATA[<p>Besides the argument that the &#8220;most emailed stories&#8221; may or may not be a metric of anything, I&#8217;d add that the Los Angeles Times has &#8211; sadly &#8211; been, for the most part, a failure to its local readers for years. From the front page to sports to business, it hasn&#8217;t understood the city. It chooses to go for national prestige stories over covering local issues in the neighborhoods; it chooses to cover non-sports &#8211; like pro football &#8211; over sports that people actually do in Los Angeles, like surfing and mountain biking. It covers the stock market more than it covers Hollywood (at least until recently) in business. The Times beat itself into submission until it created a situation where it was so weak that it allowed predators in &#8211; who then were able to further beat it down, creating an even worse vortex, where the paper began collapsing on itself, losing what talent it had, becoming worse, which led to losing more talent, onward and onward.</p>
<p>I love newspapers, and I&#8217;m ashamed  &#8211; almost &#8211; to say this, but I welcome the eventual departure of the Los Angeles Times. It will not be the cataclysm many say it will be; it will certainly not be the disaster nostalgic current and former staffers say it will be.  I believe that a new local paper &#8211; which we desperately need &#8211; will (and can only) emerge when the Times vanishes. </p>
<p>Sooner, rather than later. </p>
<p>Finally, and one last bit of advice, to reiterate what I started with: if you really believe that what people are emailing is a meaningful metric &#8211; which I doubt &#8211; then don&#8217;t blaming the readers. Don&#8217;t even blame current management. The blame begins, at least, when the Times lost touch with readership years ago, and decided that it was more important than &#8211; and, from its content mix, embarrassed to be from &#8211; Los Angeles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sl</title>
		<link>http://williamlobdell.com/archives/279/comment-page-1#comment-1371</link>
		<dc:creator>sl</dc:creator>
		<pubDate>Thu, 02 Oct 2008 19:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://williamlobdell.com/?p=279#comment-1371</guid>
		<description>You post the MOST EMAILED section, not the most viewed. I am tired of seeing these stories bemoaning lack of readers&#039; depth that cite these lists. Right now the top MOST VIEWED stories on the LATimes website includes news on the bailout and Ted Stevens--hard news. The most emailed story is some scandal about a sheriff&#039;s deputy torturing his wife. I&#039;d argue that lists of most emailed stories are often fluffier, because readers assume that their friends will have read the hard news stories, but might have missed the less important, but still interesting, crime and celebrity stories.</description>
		<content:encoded><![CDATA[<p>You post the MOST EMAILED section, not the most viewed. I am tired of seeing these stories bemoaning lack of readers&#8217; depth that cite these lists. Right now the top MOST VIEWED stories on the LATimes website includes news on the bailout and Ted Stevens&#8211;hard news. The most emailed story is some scandal about a sheriff&#8217;s deputy torturing his wife. I&#8217;d argue that lists of most emailed stories are often fluffier, because readers assume that their friends will have read the hard news stories, but might have missed the less important, but still interesting, crime and celebrity stories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele Rosenberg</title>
		<link>http://williamlobdell.com/archives/279/comment-page-1#comment-1362</link>
		<dc:creator>Michele Rosenberg</dc:creator>
		<pubDate>Wed, 01 Oct 2008 19:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://williamlobdell.com/?p=279#comment-1362</guid>
		<description>My local newspaper The Baltimore Sun is dying.  When I was growing up this newspaper had foreign bureaus ranging from U.S.S.R to Israel.  Now we can&#039;t even get decent news about a city council hearing.  Most of the reporters no longer come from Baltimore and don&#039;t have an institutional memory.
For my national and world news I can turn to the Internet.  What do I do for local news?
--
I am currently writing for a monthly newspaper which gives me the opportunity to do in depth reporting on specific &quot;not breaking news&quot; subjects.  Perhaps this is the answer for those seeking more information.  Maybe we will see some disgruntled journalists and editors starting new weekly and monthly newspapers.</description>
		<content:encoded><![CDATA[<p>My local newspaper The Baltimore Sun is dying.  When I was growing up this newspaper had foreign bureaus ranging from U.S.S.R to Israel.  Now we can&#8217;t even get decent news about a city council hearing.  Most of the reporters no longer come from Baltimore and don&#8217;t have an institutional memory.<br />
For my national and world news I can turn to the Internet.  What do I do for local news?<br />
&#8211;<br />
I am currently writing for a monthly newspaper which gives me the opportunity to do in depth reporting on specific &#8220;not breaking news&#8221; subjects.  Perhaps this is the answer for those seeking more information.  Maybe we will see some disgruntled journalists and editors starting new weekly and monthly newspapers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://williamlobdell.com/archives/279/comment-page-1#comment-1358</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 01 Oct 2008 17:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://williamlobdell.com/?p=279#comment-1358</guid>
		<description>Some good points made already. I agree with John Cannon that having the &quot;most viewed&quot; list creates a cycle -- I admit that I frequently click through to the articles on that list, even if they aren&#039;t something I would otherwise read. I figure if so many people found it interesting, I might too.

Another point is that while I do look at that type of article, those aren&#039;t the things I go to the newspaper sites for in the first place. I can get most of that stuff elsewhere. I go to the newspaper sites for quality, in-depth reporting. While I&#039;m there, I do tend to also look at the more lightweight stuff, but if it weren&#039;t for the in-depth reporting, I wouldn&#039;t visit the site anymore. It would be a huge mistake for the newspapers to see these stats and think that they should replace all of their meaty articles with fluff -- that&#039;s the point at which they lose their differentiating factor, and I will stop reading.

Another important point is that any given in-depth article may be interesting to a smaller percentage of readers than a crime story. I certainly don&#039;t read them all. But many readers will be interested in at least some of them. If we each read 1/5 of in-depth articles but 1/3 of fluff articles (they have broad interest and are quick to read), that will clearly push the fluff up the list, but it doesn&#039;t mean the other stuff is unimportant. Would be interesting to look at stats like the percentage of readers who read at least one in-depth article, rather than just the individual articles that had the most readers.</description>
		<content:encoded><![CDATA[<p>Some good points made already. I agree with John Cannon that having the &#8220;most viewed&#8221; list creates a cycle &#8212; I admit that I frequently click through to the articles on that list, even if they aren&#8217;t something I would otherwise read. I figure if so many people found it interesting, I might too.</p>
<p>Another point is that while I do look at that type of article, those aren&#8217;t the things I go to the newspaper sites for in the first place. I can get most of that stuff elsewhere. I go to the newspaper sites for quality, in-depth reporting. While I&#8217;m there, I do tend to also look at the more lightweight stuff, but if it weren&#8217;t for the in-depth reporting, I wouldn&#8217;t visit the site anymore. It would be a huge mistake for the newspapers to see these stats and think that they should replace all of their meaty articles with fluff &#8212; that&#8217;s the point at which they lose their differentiating factor, and I will stop reading.</p>
<p>Another important point is that any given in-depth article may be interesting to a smaller percentage of readers than a crime story. I certainly don&#8217;t read them all. But many readers will be interested in at least some of them. If we each read 1/5 of in-depth articles but 1/3 of fluff articles (they have broad interest and are quick to read), that will clearly push the fluff up the list, but it doesn&#8217;t mean the other stuff is unimportant. Would be interesting to look at stats like the percentage of readers who read at least one in-depth article, rather than just the individual articles that had the most readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just Thefacts</title>
		<link>http://williamlobdell.com/archives/279/comment-page-1#comment-1343</link>
		<dc:creator>Just Thefacts</dc:creator>
		<pubDate>Wed, 01 Oct 2008 01:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://williamlobdell.com/?p=279#comment-1343</guid>
		<description>Actually, I draw the opposite conclusion from that LA Times&#039; most viewed list. Contrary to the stereotype of web users reading only celebrity gossip, etc, five of those top 10 stories (Nos. 1, 4, 5, 8 and 9) are enterprise public affairs reporting produced by some of those 600-plus journalists busting their asses. Maybe there&#039;s hope for journalism on the web afterall.</description>
		<content:encoded><![CDATA[<p>Actually, I draw the opposite conclusion from that LA Times&#8217; most viewed list. Contrary to the stereotype of web users reading only celebrity gossip, etc, five of those top 10 stories (Nos. 1, 4, 5, 8 and 9) are enterprise public affairs reporting produced by some of those 600-plus journalists busting their asses. Maybe there&#8217;s hope for journalism on the web afterall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ffafooey</title>
		<link>http://williamlobdell.com/archives/279/comment-page-1#comment-1341</link>
		<dc:creator>ffafooey</dc:creator>
		<pubDate>Tue, 30 Sep 2008 23:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://williamlobdell.com/?p=279#comment-1341</guid>
		<description>damn commie</description>
		<content:encoded><![CDATA[<p>damn commie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Cannon</title>
		<link>http://williamlobdell.com/archives/279/comment-page-1#comment-1337</link>
		<dc:creator>John Cannon</dc:creator>
		<pubDate>Tue, 30 Sep 2008 20:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://williamlobdell.com/?p=279#comment-1337</guid>
		<description>I think this problem is a little self-fulfilling. When you put a list of &quot;most viewed&quot; stories in a prominent place on your site, those stories will get more and more views, at the expense of more important and more in-depth stories. Many times the SF Gate site (San Francisco Chronicle) will have stories on its &quot;most viewed&quot; list that are a week old, but people still check them out.

Maybe rather than &quot;most viewed,&quot; a paper could do a list of &quot;Our Best Work,&quot; and give it a prominent place on the site. Fluff will still probably draw more clicks, but I would think that many more people would be exposed to important stories that way.</description>
		<content:encoded><![CDATA[<p>I think this problem is a little self-fulfilling. When you put a list of &#8220;most viewed&#8221; stories in a prominent place on your site, those stories will get more and more views, at the expense of more important and more in-depth stories. Many times the SF Gate site (San Francisco Chronicle) will have stories on its &#8220;most viewed&#8221; list that are a week old, but people still check them out.</p>
<p>Maybe rather than &#8220;most viewed,&#8221; a paper could do a list of &#8220;Our Best Work,&#8221; and give it a prominent place on the site. Fluff will still probably draw more clicks, but I would think that many more people would be exposed to important stories that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://williamlobdell.com/archives/279/comment-page-1#comment-1336</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 30 Sep 2008 20:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://williamlobdell.com/?p=279#comment-1336</guid>
		<description>Unfortunately the post reflects the fact that newspapers continue to blame ex-readers for their decline rather than looking at their product. I for one value comprehensive news reporting very highly, but have found that few newspapers (and particularly not the Times) offer comprehensive unbiased coverage. If I want to read the half of the story that supports the political narrative du jour, why not go to the Huffington Post where at least it&#039;s free and not 24 hours old?</description>
		<content:encoded><![CDATA[<p>Unfortunately the post reflects the fact that newspapers continue to blame ex-readers for their decline rather than looking at their product. I for one value comprehensive news reporting very highly, but have found that few newspapers (and particularly not the Times) offer comprehensive unbiased coverage. If I want to read the half of the story that supports the political narrative du jour, why not go to the Huffington Post where at least it&#8217;s free and not 24 hours old?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
